College Admission 2024
College Admission 2023
College Admission 2022
College Admission 2021
College Admission 2020
College Admission 2019
College Admission 2018
College Admission 2017
College Admission 2016
AP® Biology
AP® Calculus
AP® Chemistry
AP® Computer Science
AP® English
AP® Psychology
AP® Physics
SAT® II Biology
SAT® II Chemistry
SAT® II Physics
SAT® II History
SAT® IIC Math
ACT®
SAT®
Student | College Class of 2023 |
---|---|
Aidan Choi | UC Berkeley |
Angelina Young | Johns Hopkins |
Annie Kim | UC San Diego |
Bronzmer Lai | USC |
Bruce Pan | UC Berkeley |
Catherine Wang | UC Berkeley |
Frances Chaung | UC Berkeley |
Jessica Sheng | NYU |
Johnny Kwong | University of Washington |
Joseph Cheng | UC Berkeley |
Showing 1 to 10 of 21 entries
Student | College Class of 2022 |
---|---|
Darren Kuo | Chapman (Business) |
Delancy Ma | John Hopkins University (EE) |
Eileen Zu | MIT |
Emily La | Cal Poly Pomona |
Emily La | Loyola Marymount University |
Emily La | Santa Clara University (Sociology) |
Emily La | UC Davis |
Emily La | UC Irvine |
Emily La | UC Riverside |
Emily La | University of San Diego |
Showing 1 to 10 of 58 entries
Student | College Class of 2021 |
---|---|
Aaron Hao | UCLA (CS Engineering) |
Aaron Hao | UC San Diego |
Aaron Hao | UC Berkeley (CS Engineering) |
Aaron Hao | USC (CS Viterbi Engineering) |
Andrew Cheng | CSU Long Beach |
Andrew Cheng | CUS Fullerton (Full Scholarship) |
Andrew Cheng | Boston University |
Andrew Cheng | Boston Conservatory |
Bill Weng | Villanova |
Bill Weng | UC Davis |
Bill Weng | University of Toronto |
Bill Weng | University of San Diego |
Bill Weng | UC Santa Cruz |
Brian Lin | Northwestern |
Carrie Cheng | Case Western Reserve (Nursing) |
Carrie Cheng | Northeastern University (Nursing) |
Catherine Liu | School of the Art Institute of Chicago |
Catherine Liu | Pratt Institute |
Catherine Liu | UC Santa Barbara |
Edmund Lee | UC Santa Barbara |
Edmund Lee | CalPoly SLO |
Edmund Lee | Pepperdine |
Edward New | NYU (Tandon CS) |
Edward New | RPI (CS) |
Edward New | UC Riverside |
Ian Li | Harvey Mudd |
Ivan Hsu | Purdue (Cybersecurity) |
Ivan Hsu | National Tsing Hua University (Taiwan) |
Justin Lo | UPenn |
Justin Wang | USC |
Showing 1 to 30 of 88 entries
Student | College Class of 2020 |
---|---|
Annette Zhang | NYU |
Annette Zhang | UC Irvine |
Annette Zhang | UC San Diego |
Brandon Luc | UCLA |
Brandon Luc | UC San Diego |
Brandon Luc | UC Irvine |
Brandon Luc | UC Santa Barbara |
Clarie Chow | Pepperdine |
Clarie Chow | Case Western w/ Scholarship |
Clarie Chow | USC |
Clarie Chow | UCLA |
Clarie Chow | UC Berkeley |
Daniel Shi | Rose Hulman Institute of Technology w/ Scholarship |
Daniel Shi | Purdue University |
Elizabeth Yeh | UC Berkeley - EECS |
Elizabeth Yeh | USC - Viterbi Engineering |
Elizabeth Yeh | UCLA |
Elizabeth Yeh | UC San Diego |
Emily Ding | UCLA |
Emily Ding | UC Berkeley |
Emily Ding | UC Irvine |
Emily Ding | UC San Diego |
Emily Ding | UC Santa Barbara |
Emily Ding | UC Davis |
Jessica Guo | UC Berkeley |
Jessica Guo | UC Irvine |
Jessica Guo | UC San Diego |
Jessica Guo | UC Santa Barbara |
Jessica Guo | UC Davis |
Jessica Guo | University of Washington |
Showing 1 to 30 of 84 entries
Student | College |
---|---|
Aaron Chang | UC Berkeley - M.E.T |
Aaron Chang | University of Pennsylvania |
Alicia Wang | Brown - Computer Science |
Alicia Wang | Caltech - Computer Science |
Alicia Wang | UC Berkeley - M.E.T |
Annika Zhang | Northeastern - Pharmacy Doctorate |
Annika Zhang | UC Berkeley - Integrated Biology |
Chloe Lee | Yale |
C.Z | Johns Hopkins |
C.Z | RISD |
Cindy Liu | Cornell - Materials Science |
David Kurniawan | UC Berkeley - Mechanical Engineering |
David Kurniawan | UCLA - Mechanical Engineering |
Devany Du | Caltech - Physics |
Devany Du | Case Western |
Devany Du | MIT - Physics |
Devany Du | UC Berkeley - Physics |
Devany Du | UCLA - Physics |
Devin Lee | Syracuse University |
Doris Sun | Brown |
Elden Chao | University of the Pacific - Pharmacy |
Elsie Chen | Case Western - Psychology |
Elsie Chen | Pepperdine University - Psychology |
Elsie Chen | UC Berkeley - Psychology |
Elsie Chen | UCLA - Psychology |
Emma Lu | NYU - Stern School of Business |
Eric Gim | Cornell |
Eric Gim | USC |
Eudora Hu | Boston University - International Relations |
Eudora Hu | UC Berkeley - International Relations |
Showing 1 to 30 of 78 entries
Student | College |
---|---|
Matthew Ho | Harvard |
Matthew Ho | Yale |
Hannah Ro | Yale |
Julianne Kim | Duke |
Leo Yeung | Duke |
Valerie Tsao | Duke |
Vanessa Mechem | Caltech |
Hannah Ro | Dartmouth |
Leo Yeung | Johns Hopkins |
Hannah Ro | Brown |
Hannah Ro | USC |
Valerie Tsao | UC Berkeley |
Amber Chen | UC Berkeley |
Cicily Deng | UC Berkeley |
Stephen Nguyen | UC Berkeley |
Steven Liang | UC Berkeley |
Elizabeth Wu | UC Berkeley |
Vanessa Mechem | UC Berkeley |
Evelyn Lee | UC Berkeley |
Tim Park | UC Berkeley |
Jennifer Wang | UC Berkeley |
Leo Yeung | UC Berkeley |
Derek Wang | UC Berkeley |
Ryan Hu | UC Berkeley |
Sherry Mo | UC Berkeley |
Sean Kim | UC Berkeley |
Hannah Ro | UC Berkeley |
Jasper Hu | UC Berkeley |
Ioannis Anastasopoulos | UC Berkeley |
Jimmy Jun | UC Berkeley |
Showing 1 to 30 of 51 entries
Student | College |
---|---|
Ayesha Ng | MIT |
Cynthia Yao | Fordham |
Jenny Chang | Upenn |
Li Qi | Purdue |
Peter Zhang | Fordham |
Roger Hsieh | Boston College |
Ryan Fawwaz | Notre Dame |
Shara Lee | Stanford |
Wesley Goo | University of Chicago Urbana-Champaign |
Allen Chen | Emory |
Allen Chen | UC Los Angeles |
Brandon Chong | USC |
Brandon Chong | Boston College |
Brandon Lee | Rice |
Brandon Lee | UC Los Angeles |
Chelsea Chang | Emory |
Chelsea Chang | Bryn Mawr |
Derek Chen | Cornell |
Derek Chen | Georgetown |
Derek Chen | USC |
Derek Chen | UC Los Angeles |
Derek Chen | Emory |
Derek Chen | Williams College |
Jack Guo | Boston University |
Jack Guo | UC Irvine |
Jack Guo | Pepperdine |
Jenny Wong | UC Berkeley |
Jenny Wong | Carnegie Mellon |
Jenny Wong | USC |
Jessica Min | West Point |
Showing 1 to 30 of 41 entries
Student | College |
---|---|
Amanat Singh | USC |
Andrew Eseigbe | Columbia |
Andrew Kim | UC Santa Barbara |
Angela Tsung | Menlo College - Business |
Brian Yang | UC Berkeley |
Caroline Chu | Cornell |
Cody Kim | UC San Diego |
Elissa Perrin | Otis College of Art and Design |
Joe Ha | Pomona College |
Matthew Kimn | Cornell |
Michelle Bang | Loyola Marymount |
Miranda Chen | UC Berkeley |
Robbie Jones | Stanford |
Sara Diaz | Columbia |
Sonali Bapna | UC Berkeley |
Stanley Kim | USC |
Vanesa Hwu | USC |
Wenzel Akinboro | Northwestern |
Yusi Wang | Upenn |
Showing 1 to 19 of 19 entries
Name | Subject | Scores |
---|---|---|
Aidan Chen | AP Biology (24) | 5 |
Annabelle Chan | AP Biology (24) | 5 |
Charlene Cheng | AP Biology (24) | 5 |
Kevin Bian | AP Biology (24) | 5 |
Kevin Wu | AP Biology (24) | 5 |
Matthew Shen | AP Biology (24) | 5 |
Michael Wu | AP Biology (24) | 5 |
Audrey Han | AP Biology | 5 |
Rachel Jiang | AP Biology | 5 |
Alex C. | AP Biology | 5 |
Allison Tang | AP Biology | 5 |
Amanda Chow | AP Biology | 5 |
Amanda Chow | AP Biology | 5 |
Andrew D. | AP Biology | 5 |
Andy L. | AP Biology | 5 |
Andy Tsai | AP Biology | 5 |
Ankush A. | AP Biology | 5 |
Areana P. | AP Biology | 5 |
Arin Jayasekara | AP Biology | 5 |
Ashley Soong | AP Biology | 5 |
Austin Song | AP Biology | 5 |
Austin W L. | AP Biology | 5 |
Ayesha Ng | AP Biology | 5 |
B. J | AP Biology | 5 |
Bernark Koh | AP Biology | 5 |
Brandom L. | AP Biology | 5 |
Brandon Chiou | AP Biology | 5 |
Brandon S. | AP Biology | 5 |
Brendon S. | AP Biology | 5 |
Brian Yang | AP Biology | 5 |
Showing 1 to 30 of 176 entries
Name | Subject | Scores |
---|---|---|
Anson Chen | AP Precalculus (24) | 5 |
Austin To | AP Precalculus (24) | 5 |
Adam Zhao | AP Precalculus (24) | 4 |
Kathleen Li | AP Precalculus (24) | 4 |
Aaron Tung | AP Calculus AB (24) | 5 |
Annabella Chan | AP Calculus AB (24) | 5 |
Aston Fang | AP Calculus AB (24) | 5 |
Braden Zhao | AP Calculus AB (24) | 5 |
Cecilia Zhang | AP Calculus AB (24) | 5 |
Dennis Li | AP Calculus AB (24) | 5 |
Gino Chen | AP Calculus AB (24) | 5 |
Jay Tsuei | AP Calculus AB (24) | 5 |
Julianna Phung | AP Calculus AB (24) | 5 |
Kendra Hung | AP Calculus AB (24) | 5 |
Kevin Wu | AP Calculus AB (24) | 5 |
Logan Lee | AP Calculus AB (24) | 5 |
Michael Wu | AP Calculus AB (24) | 5 |
Nicholas Heng | AP Calculus AB (24) | 5 |
Sammi Zheng | AP Calculus AB (24) | 5 |
Sean Yu | AP Calculus AB (24) | 5 |
Sohan Shah | AP Calculus AB (24) | 5 |
Tammy Tang | AP Calculus AB (24) | 5 |
Jay Loo | AP Calculus AB | 5 |
Rachel Jiang | AP Calculus AB | 5 |
Michael Z. | AP Calculus AB | 5 |
Daniel L. | AP Calculus AB | 5 |
Jaimee C. | AP Calculus AB | 5 |
Michelle L. | AP Calculus AB | 5 |
Jeffrey C. | AP Calculus AB | 5 |
Max C. | AP Calculus AB | 5 |
Showing 1 to 30 of 138 entries
Name | Subject | Scores |
---|---|---|
Audrey Lin | AP Chemistry (24) | 5 |
Dennie Li | AP Chemistry (24) | 5 |
Lauren Cheng | AP Chemistry (24) | 5 |
Lawrence Zhou | AP Chemistry (24) | 5 |
Logan Lee | AP Chemistry (24) | 5 |
Nina Wu | AP Chemistry (24) | 5 |
Shelby Chang | AP Chemistry (24) | 5 |
Aron Wu | AP Chemistry | 5 |
Kevin Wu | AP Chemistry | 5 |
Aaron Chang | AP Chemistry | 5 |
Abraham W. | AP Chemistry | 5 |
Alan Sun | AP Chemistry | 5 |
Albert Woo | AP Chemistry | 5 |
Andrew C. | AP Chemistry | 5 |
Andrew D. | AP Chemistry | 5 |
Andy L. | AP Chemistry | 5 |
Angela Sohng | AP Chemistry | 5 |
Annie H. | AP Chemistry | 5 |
Annie Jiang | AP Chemistry | 5 |
Annie Jiang | AP Chemistry | 5 |
Anthony Hon | AP Chemistry | 5 |
Anthony M. | AP Chemistry | 5 |
Austin L. | AP Chemistry | 5 |
Austin Sun | AP Chemistry | 5 |
Austin W. L. | AP Chemistry | 5 |
B.K. | AP Chemistry | 5 |
Belinda Wang | AP Chemistry | 5 |
Bill J. | AP Chemistry | 5 |
Brandon B. | AP Chemistry | 5 |
Brendon S. | AP Chemistry | 5 |
Showing 1 to 30 of 162 entries
Name | Subject | Scores |
---|---|---|
Jewel Yang | AP Computer Science Principle | 5 |
Ethan Lee | AP Computer Science Principle | 4 |
Alana Huitric | AP Computer Science | 5 |
Duke Pham-Chang | AP Computer Science | 5 |
Ian Li | AP Computer Science | 5 |
Ivan Luc | AP Computer Science | 5 |
Jonathan Ho | AP Computer Science | 5 |
Mark Tan | AP Computer Science | 5 |
Matthew Chen | AP Computer Science | 5 |
Matthew Ho | AP Computer Science | 5 |
Mena Hassan | AP Computer Science | 5 |
Nathan Lee | AP Computer Science | 5 |
Ryan Zhu | AP Computer Science | 5 |
Sean Wang | AP Computer Science | 5 |
Tiffany Yeh | AP Computer Science | 5 |
Visshwam Desai | AP Computer Science | 5 |
Andrew Chang | AP Computer Science | 4 |
Angus Wu | AP Computer Science | 4 |
Ashley Park | AP Computer Science | 4 |
Brian Qian | AP Computer Science | 4 |
Daniel Lee | AP Computer Science | 4 |
Darren Wang | AP Computer Science | 4 |
J.S. | AP Computer Science | 4 |
Karen Zhang | AP Computer Science | 4 |
Major Yang | AP Computer Science | 4 |
Richard Goo | AP Computer Science | 4 |
Ryan Yiu | AP Computer Science | 4 |
Steven Gao | AP Computer Science Principle | 4 |
Showing 1 to 28 of 28 entries
Name | Subject | Scores |
---|---|---|
Tammy Tang | AP English Language (24) | 5 |
Annabelle Chan | AP English Literature (24) | 5 |
Hilary Hui | AP English Language | 5 |
Aaron Chang | AP English Language | 5 |
Andrew Chang | AP English Language | 5 |
Arin Jayasekara | AP English Language | 5 |
Carolyn Ren | AP English Literature | 5 |
Chang Chung | AP English Language | 5 |
Daniel Lee | AP English Language | 5 |
Derek Chen | AP English Language | 5 |
Showing 1 to 10 of 41 entries
Name | Subject | Scores |
---|---|---|
Cecilia Zheng | AP Psychology (24) | 5 |
Jeremiah Tung | AP Psychology (24) | 5 |
Kevin Fang | AP Psychology (24) | 5 |
Victoria Su | AP Psychology (24) | 5 |
Audrey Han | AP Psychology | 5 |
Ashley Chen | AP Psychology | 5 |
Cynthia Liu | AP Psychology | 5 |
Gino Chen | AP Psychology | 5 |
Hilary Hui | AP Psychology | 5 |
Jonathan Chen | AP Psychology | 5 |
Kendra Hung | AP Psychology | 5 |
Kevin Fang | AP Psychology | 5 |
Daniel Lee | AP Psychology | 5 |
Devany Du | AP Psychology | 5 |
Eileen Zu | AP Psychology | 5 |
Jonathan Ho | AP Psychology | 5 |
Rachel Jiang | AP Psychology | 5 |
Richard Goo | AP Psychology | 5 |
Tiffaney Yang | AP Psychology | 5 |
Tiffany Yeh | AP Psychology | 5 |
Xander Xu | AP Psychology | 5 |
Claire Pan | AP Psychology (24) | 4 |
Lauren Cheng | AP Psychology (24) | 4 |
Sammi Zheng | AP Psychology (24) | 4 |
Kervin Zhu | AP Psychology (24) | 4 |
Angela Wang | AP Psychology | 4 |
Jeremy Wan | AP Psychology | 4 |
Andrew Cheng | AP Psychology | 4 |
Brian Shen | AP Psychology | 4 |
Clarie Chow | AP Psychology | 4 |
Showing 1 to 30 of 43 entries
Name | Subject | Scores |
---|---|---|
Leon Y. | AP Physics 1 | 5 |
Sean L. | AP Physics 1 | 5 |
B. J | AP Physics 1 | 5 |
Edward Raney | AP Physics 1 | 5 |
Stephan C. | AP Physics 1 | 5 |
Ricky C. | AP Physics 1 | 5 |
Alex C. | AP Physics 1 | 5 |
Anthony M. | AP Physics 1 | 5 |
Jeffrey Ding | AP Physics 1 | 5 |
Frances Liu | AP Physics 1 | 5 |
Austin L. | AP Physics 1 | 5 |
Darren H. | AP Physics 1 | 5 |
J.L. | AP Physics 1 | 5 |
Joshua M. | AP Physics 1 | 5 |
Ringo H. | AP Physics 1 | 5 |
Tiffany Z. | AP Physics 1 | 5 |
Kevin Y. | AP Physics 1 | 5 |
Jannie C. | AP Physics 1 | 5 |
Andy L. | AP Physics 1 | 5 |
Franklin Z. | AP Physics 1 | 5 |
Ji Yun Han | AP Physics 1 | 5 |
Sherry Mo | AP Physics 1 | 5 |
Laura Tian | AP Physics 1 | 5 |
Justin Clum | AP Physcis 1 | 4 |
Vanessa Hwa | AP Physics 1 | 4 |
Michael Yi | AP Physics 1 | 4 |
Eric Song | AP Physics 1 | 4 |
Wesley Goo | AP Physics 1 | 4 |
Ioannis Anastasopoulos | AP Physics 1 | 4 |
Katie Kyan | AP Physics 1 | 4 |
Showing 1 to 30 of 58 entries
Name | Subject | Scores |
---|---|---|
Alan Sun | SAT II Biology | 800 |
Austin L. | SAT II Biology | 800 |
Austin W. L. | SAT II Biology | 800 |
Bill Jung | SAT II Biology | 800 |
Brian Yang | SAT II Biology | 800 |
Briana Liu | SAT II Biology | 800 |
Christian C. | SAT II Biology | 800 |
Daniel Yang | SAT II Biology | 800 |
Daniel Yang | SAT II Biology | 800 |
Eddie C. | SAT II Biology | 800 |
Eileen Zu | SAT II Biology | 800 |
Irene Chia | SAT II Biology | 800 |
Jason Choi | SAT II Biology | 800 |
Joanne Chiu | SAT II Biology | 800 |
Jonny Choi | SAT II Biology | 800 |
Joshua Chen | SAT II Biology | 800 |
Jun Su | SAT II Biology | 800 |
Jun Su | SAT II Biology | 800 |
Kevin Hwang | SAT II Biology | 800 |
Kimberly W. | SAT II Biology | 800 |
Maggie Chang | SAT II Biology | 800 |
Michelle Min | SAT II Biology | 800 |
Patrick Liao | SAT II Biology | 800 |
Renee Chang | SAT II Biology | 800 |
Renee Santos | SAT II Biology | 800 |
Renee Sautos | SAT II Biology | 800 |
Sam Ting | SAT II Biology | 800 |
Samuel Lin | SAT II Biology | 800 |
Tess Munoz | SAT II Biology | 800 |
Tiffany L. | SAT II Biology | 800 |
Showing 1 to 30 of 142 entries
Name | Subject | Scores |
---|---|---|
Anonymous | SAT II Chemistry | 800 |
Austin L. | SAT II Chemistry | 800 |
Austin W. L. | SAT II Chemistry | 800 |
B.K. | SAT II Chemistry | 800 |
Bill J. | SAT II Chemistry | 800 |
Brian Yang | SAT II Chemistry | 800 |
Christian C. | SAT II Chemistry | 800 |
David J. | SAT II Chemistry | 800 |
Debbra Y. | SAT II Chemistry | 800 |
Eric Chang | SAT II Chemistry | 800 |
Eric Chiang | SAT II Chemistry | 800 |
George S. | SAT II Chemistry | 800 |
Hyun Jong Kim | SAT II Chemistry | 800 |
Jay Siri | SAT II Chemistry | 800 |
Jenny Ding | SAT II Chemistry | 800 |
Ji Yun Hang | SAT II Chemistry | 800 |
Joanne L. | SAT II Chemistry | 800 |
Johnny Choi | SAT II Chemistry | 800 |
Jonny Choi | SAT II Chemistry | 800 |
Kevin Chiang | SAT II Chemistry | 800 |
Lawrence Hu | SAT II Chemistry | 800 |
Mei Cai | SAT II Chemistry | 800 |
Richard Han | SAT II Chemistry | 800 |
Rick C. | SAT II Chemistry | 800 |
Ryan Hu | SAT II Chemistry | 800 |
Samuel Lin | SAT II Chemistry | 800 |
Scarlett Chen | SAT II Chemistry | 800 |
Sean Chang | SAT II Chemistry | 800 |
Sean L. | SAT II Chemistry | 800 |
Sylvia Guan | SAT II Chemistry | 800 |
Showing 1 to 30 of 145 entries
Name | Subject | Scores |
---|---|---|
Anthony M. | SAT II Physics | 800 |
Rick C. | SAT II Physics | 800 |
Stephan C. | SAT II Physics | 800 |
Edward Raney | SAT II Physics | 790 |
Tess Munoz | SAT II Physics | 790 |
Emily Liu | SAT II Physics | 780 |
Eric Chiang | SAT II Physics | 780 |
Sean L. | SAT II Physics | 780 |
Marshall Fung | SAT II Physics | 770 |
Austin L. | SAT II Physics | 770 |
Marshall Fung | SAT II Physics | 770 |
Tiffany Z. | SAT II Physics | 770 |
Brian Yang | SAT II Physics | 760 |
Timothy Sukamtoh | SAT II Physics | 760 |
Timothy Sukumto | SAT II Physics | 760 |
Brian Yang | SAT II Physics | 760 |
Timothy Sukumto | SAT II Physics | 760 |
Justin Clum | SAT II Physics | 750 |
Michael Yi | SAT II Physics | 750 |
Franklin Z. | SAT II Physics | 750 |
Showing 1 to 20 of 20 entries
Name | Subject | Scores |
---|---|---|
Bill Jung | SAT II U.S. History | 800 |
Brandon Chiou | SAT II U.S. History | 800 |
Victoria Cha | SAT II U.S. History | 790 |
Wesley Wu | SAT II U.S. History | 780 |
Bryan Lin | SAT II U.S. History | 770 |
David Huang | SAT II U.S. History | 770 |
Justin Clum | SAT II U.S. History | 770 |
Eric Chiang | SAT II U.S. History | 760 |
Venessa Chou | SAT II U.S. History | 760 |
Jenny Son | SAT II U.S. History | 710 |
Sean Chang | SAT II U.S. History | 710 |
Luke Choi | SAT II U.S. History | 700 |
Showing 1 to 12 of 12 entries
Name | Subject | Scores |
---|---|---|
Adrian Sin | SAT IIC Math | 800 |
Alex C. | SAT IIC Math | 800 |
Alexander Liu | SAT IIC Math | 800 |
Allen Chen | SAT IIC Math | 800 |
Angela Z. | SAT IIC Math | 800 |
Audrey P. | SAT IIC Math | 800 |
Austin L. | SAT IIC Math | 800 |
Bryan Lin | SAT IIC Math | 800 |
Chang Chung | SAT IIC Math | 800 |
Chris W. | SAT IIC Math | 800 |
Christina T. | SAT IIC Math | 800 |
Daniel Yang | SAT IIC Math | 800 |
David J. | SAT IIC Math | 800 |
Debbra Y. | SAT IIC Math | 800 |
Denny Feng | SAT IIC Math | 800 |
Emily Sim | SAT IIC Math | 800 |
Eric Liang | SAT IIC Math | 800 |
Eric Song | SAT IIC Math | 800 |
Esther Cho | SAT IIC Math | 800 |
Ian Li | SAT IIC Math | 800 |
Irene Chia | SAT IIC Math | 800 |
Jeffery Ding | SAT IIC Math | 800 |
Jessica Kim | SAT IIC Math | 800 |
Jiachen Jiang | SAT IIC Math | 800 |
Joanne Kwon | SAT IIC Math | 800 |
Joanne L. | SAT IIC Math | 800 |
Johnny Yang | SAT IIC Math | 800 |
Kevin Y. | SAT IIC Math | 800 |
Lawrence Hu | SAT IIC Math | 800 |
M.K. | SAT IIC Math | 800 |
Showing 1 to 30 of 83 entries
Name | Scores |
---|---|
Nathan Park | 36 |
Julianne Kim | 36 |
Jasper Hu | 36 |
Matthew Ho | 36 |
Justin Jiang | 36 |
Aaron Chang | 36 |
Jonathan Ho | 36 |
Brandon Lee | 35 |
Sam Cho | 35 |
Cicily Deng | 35 |
Frank Jiang | 35 |
Kevin Leung | 35 |
Sherry Mo | 35 |
Steven Liang | 35 |
William Sheu | 35 |
Valerie Tsao | 34 |
Vivian Shen | 34 |
Sean Wang | 34 |
Alana Huitric | 33 |
Ande Chen | 33 |
Jefferson Chang | 33 |
Jenny Wong | 33 |
Wesley Goo | 33 |
Ryan Liu | 32 |
Samantha Chai | 32 |
Showing 1 to 25 of 25 entries
Name | Scores |
---|---|
Ayesa Ng | 2370 |
Elizabeth Wen | 2190 |
Megan Qing | 2060 |
Emily Ren | 1600 |
Melody Zhang | 1580 |
Matthew To | 1580 |
Joshua Kang | 1580 |
Joshua Yoo | 1580 |
K.L. | 1580 |
Mary Zhang | 1570 |
William Wang | 1570 |
Eric Ghim | 1570 |
Lawrence Wang | 1570 |
Martin Cho | 1560 |
Vanessa Mechem | 1560 |
Kenneth Kim | 1560 |
Ada Liu | 1550 |
Alex Huang | 1550 |
Andrew Park | 1550 |
Annie Choi | 1550 |
Michael Hu | 1540 |
Jacob Zhang | 1540 |
Jeff Sun | 1540 |
Bruce Pan | 1540 |
Jesse Hu | 1540 |
Lillian Wu | 1540 |
Johnny Yang | 1540 |
Ryan Chen | 1540 |
Ioannis Anastasopoulos | 1540 |
Sohan Shah | 1530 |
Showing 1 to 30 of 71 entries